| Wednesday, January 6 | |
|---|---|
| 8:00 a.m.–5:00 p.m. | Registration |
| 8:30 a.m.–noon | First Plenary Session |
| Noon–1:30 p.m. | Lunch |
| 1:00 p.m.–2:30 p.m. | Lightning Talks |
| 3:30 p.m.–5:00 p.m. | Idea Labs |
| 5:30 p.m.–7:00 p.m. | ESRI Workshop "GIS Applications for Planning and Smart Growth" |
| 5:00 p.m.–7:00 p.m. | Reception, Map Gallery, Open House |
| Thursday, January 7 | |
|---|---|
| 8:00 a.m.–5:00 p.m. | Registration |
| 8:30 a.m.–11:00 a.m. | Second Plenary Session |
| 11:00 a.m.–12:15 p.m. | Lightning Talks |
| Noon–1:30 p.m. | Lunch |
| 3:30 p.m.–5:00 p.m. | Idea Labs |
| 5:00 p.m.–6:00 p.m. | Ideas Recap |
| Friday, January 8 | |
|---|---|
| 8:30 a.m.–10:00 a.m. | Registration |
| 9:00 a.m.–noon | Summary and Working Session on Next Steps |
